Back
Unyamanee Wongaroon
Low Net:
 70.0
Low Gross:
 70.0
Rounds Played:
 3
Handicap Index®:
 0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Feb 25, 2021 | Round 1 | 0 | 4 | 11 | 3 | 0 | 0 | 
| Feb 26, 2021 | Round 2 | 0 | 3 | 11 | 4 | 0 | 0 | 
| Feb 27, 2021 | Round 3 | 0 | 5 | 10 | 3 | 0 | 0 | 
| Season Totals | 0 | 12 | 32 | 10 | 0 | 0 | |
| [+] Black Mountain Golf Club (Red) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 380 | 478 | 155 | 361 | 372 | 553 | 393 | 154 | 411 | 372 | 154 | 366 | 508 | 158 | 341 | 329 | 323 | 502 | 
| Course Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 
| Event Times Played | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 
| Event Average | 3.9 | 4.8 | 3.1 | 4.1 | 4.3 | 4.8 | 3.8 | 3.3 | 4.2 | 4.2 | 3.3 | 4.2 | 4.8 | 3.1 | 4.1 | 4.0 | 3.8 | 4.8 | 
| Event +/- Par | -0.1 | -0.2 | 0.1 | 0.1 | 0.3 | -0.2 | -0.2 | 0.3 | 0.2 | 0.2 | 0.3 | 0.2 | -0.2 | 0.1 | 0.1 | 0.0 | -0.2 | -0.2 | 
| Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| Player Average | 4.0 | 4.3 | 3.0 | 4.3 | 3.0 | 5.0 | 3.7 | 3.3 | 4.3 | 3.7 | 3.7 | 4.7 | 5.3 | 3.3 | 3.7 | 4.0 | 3.7 | 4.3 | 
| 
[+]
Player +/- Par
 | 0.0 | -0.7 | 0.0 | 0.3 | -1.0 | 0.0 | -0.3 | 0.3 | 0.3 | -0.3 | 0.7 | 0.7 | 0.3 | 0.3 | -0.3 | 0.0 | -0.3 | -0.7 | 
| Stroke Index | 7 | 13 | 15 | 11 | 1 | 9 | 5 | 17 | 3 | 6 | 10 | 2 | 8 | 14 | 4 | 18 | 16 | 12 | 
| Rank | 11 | 17 | 9 | 7 | 1 | 15 | 13 | 3 | 5 | 6 | 2 | 4 | 14 | 10 | 8 | 12 | 18 | 16 | 
| Player Rank | 7 | 15 | 11 | 3 | 17 | 9 | 13 | 5 | 1 | 14 | 4 | 2 | 6 | 8 | 12 | 10 | 16 | 18 | 
 
